Introducing the ultimate in precision vacuum engineering: the Alesol RD oil sealed double stage vane pumps.
These pumps are multifunctional powerhouses that are trusted and used in both industrial production and cutting edge research.
They easily integrate into intricate pump configurations with high vacuum or Roots pumps.
Alesol RD pumps are engineered to overcome atmospheric pressure and offer unmatched vacuum performance.
Their integrated gas ballast mechanisms enable them to achieve remarkably low final pressures while still exhibiting excellent resistance to water vapor.
With their whisper quiet operation and low vibration, they guarantee a calm workplace that encourages productivity.
Alesol RD pumps are built to last and are efficient. They have an air cooling design and a sturdy, thermally optimized design that ensures portability and compactness without compromising performance.
Alesol provides customized solutions to precisely and dependably meet the specific requirements of any application through a wide range of accessories and adaptable variants.
With Alesol RD pumps, you can experience the pinnacle of vacuum engineering.
Model | 50/60Hz | RD010 | RD016 | RD020 | RD030 | RD040 |
---|---|---|---|---|---|---|
Rated Flow Rate | 50Hz | 9.9m3/h | 14.4M3/h | 20M3/h | 30m3/h | 40m3/h |
60Hz | 12m3/h | 17.4M3/h | 24m3/h | 36m3/h | 48m3/h | |
Ultimate Pressure Without Gas Ballast | mbar | 5.0×10-3 | ||||
Ultimate Pressure WithGas Ballast | mbar | 5.0×10-2 | 5.0×10-3 | 5.0×10-4 | ||
Diameter | 25 | 40 | ||||
Motor Power | KW | 0.4 | 0.55 | 0.75 | 1.5 | |
Motor Speed | 50Hz | 1400/1410 | 1400/1420 | 1400/1410 | 1440/1420 | |
60Hz | 1680/1710 | 1680/1710 | 1700/1720 | |||
Noise | dB(A) | 64 | 68 | |||
Oil Volume | L | 11 | 1.2 | 0.75/1.5 | 1.2/2.8 | |
Weight | Kg | 24 | 27 | 32 | 63 |
Model | 50/60Hz | RD060 | RD080 | RD090 | RD175 | RD0275 |
---|---|---|---|---|---|---|
Rated Flow Rate | 50Hz | 60m3/h | 80m3/h | 90m3/h | 175m3/h | 275m3/h |
60Hz | 72m3/h | 96m3/h | 108m3/h | 180m3/h | 306m3/h | |
Ultimate Pressure Without Gas Ballast | mbar | 5.0×10-3 | 5.0×10-3 | |||
Ultimate Pressure WithGas Ballast | mbar | 2.0×10-4 | 1.0×10-2 | |||
Diameter | KF 40 | KF50 | ||||
Motor Power | KW | 2.2 | 3.7 | 5.5 | 7.5 | |
Motor Speed | 50Hz | 1400 | 1400/1410 | |||
60Hz | 1700/1680 | 1720/1710 | ||||
Noise | dB(A) | 70 | 75 | |||
Oil Volume | L | 2.5/4.0 | 4.2/6.3 | 16/25 | 23/28 | |
Weight | Kg | 2.5/4.0 | 4.2/6.3 | 16/25 | 23/28 |
A-204, Mayfair Corporate Park, Besides Collabera, Kalali-Talsat Road, Vododara, Gujarat, India - 390012
Plot No.- 351, Horizon Industrial Park, Bamangam, Karjan, Vadodara, Gujarat India - 391210
Mon-Fri (9 am - 8 pm)
© All Rights Reserved by Alesol India. Reference Code – 63091818